Rajpath Export House stands as one of the leading Manufacturers, Suppliers, Stockists, and Exporters of Round Bars, offering exceptional quality products that meet global standards. Our Round Bars are crafted from high-grade materials and are engineered with precision to deliver outstanding mechanical strength and corrosion resistance. Whether you require them for structural integrity or precision engineering, our products are known for their superior finish, uniform dimensions, and long-lasting performance. The oil and gas and marine industries demand materials that perform reliably under extreme pressure and corrosive environments.
| Standards | ASTM A276, ASME SA276, AISI |
|---|---|
| Grade | 202, 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316H, 316L, 316 TI, 317, 317L, 321, 321H, 347, 347H |
| Range | 3.17mm to 350mm dia |
| Length | Random, Fix & Cut Length |
| Finish | Bright, Black, Polish |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Wire, Forged & Turned Bars. |
| Range | 6 mm to 120 mm. |
| Standards | ASTM B 164, B 865, ASME SB 164, SB 865 |
| Length | Random, Fix & Cut Length |
| Finish | Bright, Polish & Black |
| Form | Square , Round , Hex , Flat, Wire In Black & Bright Finish |
| Grades | Monel UNS N04400, UNS N05500, Monel 400, Monel K-500. |
| Range | 15NB to 150NB |
| Standards | ASTM B 164, B 865, ASME SB 164, SB 865 |
| Length | 100 mm To 3000 mm Long & Above |
| Finish | Cold Drawn, Shot Blast & Drawn, 240 Grit Belt Polished, Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish, High Polished |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Billet, Ingot, Forging, PSQ Bar, Wire Rod, Wire (Coil Form), Wire-mesh etc. |
| Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
| Range | 15NB to 150NB |
| Standards | ASTM B574, ASTM B335, ASTM B366, ASME SB574, ASME SB335 |
| Length | 100 mm To 3000 mm Long & Above |
| Finish | Cold Drawn, Shot Blast & Drawn, 240 Grit Belt Polished, Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish, High Polished |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Billet, Ingot, Forging, PSQ Bar, Wire Rod, Wire (Coil Form), Wire-mesh etc. |
| Grades | Hastelloy C276, C22, C2000, C4, B, B-2, B-3, G-30, G-35 |
| Standards | ASTM / ASME SA276 |
|---|---|
| Grade | UNS NO. S31803 , S32205 , S32550, S32750, S32760. |
| Range | 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length. |
| Finish | Bright, Black, Polish |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Wire Mesh |
| Standards | ASTM A 350 F1, F2, F5, F9, F11, F22, F91, LF2, LF3 |
|---|---|
| Grade | ASTM A 350, 15MO3, 174 PH, 17Mn4, 19Mn5, 13CrMo44, 10CrMo910, 14MoV63, X20CrMoV121 |
| Range | 4 mm to 350 mm dia, wires – 0.5 mm to 10 mm dia |
| Finish | Bright, Black, Polish |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Wire Mesh |
Rajpath Export House’s Round Bars are available in various stainless steel and alloy compositions that offer excellent resistance to corrosion, oxidation, and harsh environmental conditions. These properties make our bars an ideal choice for pipeline construction, offshore platforms, and equipment fabrication in aggressive operational zones.
| Cold Drawn and Polish | 2.50-75.00 | 1/8"-3.00" | h8-h9-h10-h11,ASTMA-484 |
| Cold Drawn and Ground | 5.00-75.00 | 5/6"-2.50" | h7-h8-h9-h10-h11 |
| Peeled and Polished | 16.00-155.00 | 1.50"-6.00" | h11,ASTMA-484,h11-DIN 1013 |
| Peeled and Ground | 16.00-155.00 | 3/4"-3.00" | h8-h9-h10-h11,ASTMA-484 |
© All rights reserved 2025 Rajpath Export House | Website Designed By Pinacle Web India