Rajpath Export House stands as one of the leading Manufacturers, Suppliers, Exporters, and Stockists of Hexagonal Bars, offering exceptional metal solutions that meet the stringent demands of various global industries. Our hexagonal bars are crafted with precision using premium raw materials and advanced manufacturing technologies to ensure tight dimensional tolerances, high surface finish, and mechanical strength. With a strong commitment to quality, we deliver bars that perform consistently in both high-stress and critical applications.
| Standards | ASTM A276, ASTM A484, AISI |
|---|---|
| Grade | 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51 |
| Range | from 2.00mm to 6.35mm (0.078" to 0.25")dia. |
| Tolerance | DIN 671, ASTM A484 & as per customer's specific requirement. |
| Finish | Cold drawn, Centreless Ground, Polished |
| Standards | ASTM B574, AMS 5513, AMS 5511, AMS 5647 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size | 2-100mm A/F |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Standards | ASTM / ASME SA276 |
|---|---|
| Grade | UNS NO. S31803 , S32205 , S32550, S32750, S32760. |
| Size Range | 10 mm To 100 mm Dia in 100 mm TO 6000 mm Length. |
| Finish | Bright, Black, Polish |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat |
| Standards | ASTM A350 F1, F2, F5, F9, F11, F22, F91, LF2, LF3 |
|---|---|
| Grade | ASTM A 350, 15MO3, 174 PH, 17Mn4, 19Mn5, 13CrMo44, 10CrMo910, 14MoV63, X20CrMoV121 |
| Size Range | 4 mm to 350 mm dia, wires – 0.5 mm to 10 mm dia |
| Finish | Bright, Black, Polish |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat |
| Standards | ASTM B164, ASTM B865, AMS 5513, AMS 5511, AMS 5647 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Size | 2-100mm A/F |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Grade | Inconel 600, 601, 625, 690, 718, 800, 825 |
|---|---|
| Hex Bar size | 2-100mm A/F |
| Section | 3.0 to 12.0mm thickness |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Hot Rolled Pickled, Bright, Sand Blasting Finished, Cold Drawn, Hairline, Polished |
| Condition | Hardened & tempered, annealed |
| Technique | Inconel Cold Drawn, Hot Rolled, Forged Round Bar,Cold Rolled, Rod |
| Processing | Bar cutting to 650mm |
| Form | Round, Welding Rod, T-Bar, Rod, Precision Ground Bar, Channel Bar, Square, Flat Bar, Blocks, Round Rod, Hollow, Rings, Rectangle, Hex (A/F), Triangle, Threaded, Profiles, Billet, Ingot, I/H Bar, Half Round Bar, Forging etc. |
| Standards | ASTM A105 / ASME SA105 |
|---|---|
| Low Temp Square Bars | ASTM A350 LF2, LTCS Hex Bars |
| Size Range | 5 mm To 500 mm thick in 100 mm TO 6000 mm |
| Finish | Bright, Black, Polish |
| Form | Round, Square, Hex (A/F), Bush, Rectangle, Flat, Wire Mesh |
Hexagonal bars, known for their six-sided cross-section, offer superior mechanical advantages in comparison to other bar profiles. Their geometric shape allows for easy gripping, automated feeding, and precise machining, making them ideal for components that require consistent accuracy. Rajpath Export House provides a wide range of hex bars in various grades of stainless steel, carbon steel, and other alloys to suit the diverse requirements of modern engineering projects. Whether it’s for fasteners, shafts, or precision machine parts, our hex bars offer unmatched durability and strength.
| Execution | MM | Inches | ISO Tolerance |
|---|---|---|---|
| Cold Drawn and Polished | 3.50-60.00 | 3/16"-1.1/2" | h9-h11 |
| Cold Drawn and Ground | 3.50-60.00 | 3/16"-1.1/2" | h9-h11 |
© All rights reserved 2025 Rajpath Export House | Website Designed By Pinacle Web India